
PLD 43AS1558
share to
Panel Size (Inch) | 43" |
Back Light | E-LED |
Resolution (pixel) | 1920 X 1080 (FHD) |
Brightness (cd/m2) | 350 cd |
Aspect Ratio | 16 : 9 |
Viewing Angle H/V (Degrees) | 178/ 178 |
Response Time | 8 ms |
Display Color | 16.7 M (8bit) |
Refresh Rate | 60 Hz |
TV RECEPTIONS
Analog TV Reception | Yes |
Digital TV Reception (DVBT) | Yes |
Satelite TV Reception (STV) | Yes |
SIGNAL RESOLUTION COMPATIBILITY
Component video Y-Pb(Cb)-Pr(Cr) | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
DVI video | 640x480 ~ 1920x1080 @60Hz |
HDMI video | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
PC video | 640x480 ~ 1920x1080 @60Hz |
SOUND
Speaker System | 2 Way System |
Audio Power Output (Watt) | 5W + 5W |
Music Mode | Yes |
Sound Mode | Music/Standard/News/Sports/User |
Audio Equalizer | Yes (5 Band) |
Automatic Volume Level (AVL) | Yes |
SPDIF Mode | Auto, PCM, OFF |
Lip-sync adjustment / SPDIF audio delay | Yes |
FEATURES
Multimedia (USB) | |
Movie | .mkv\.avi\.mov\.mp4\.mpg\.vob\.ts\.trp\.dat\.flv\ .rmvb\.wmv\.rm\.asf\.tp\ .3gp |
Music | .mp3\.wav\.wma\.aac |
Photo | .jpg\ .jpeg\ .bmp\ .png |
Text | .txt |
MPEG4 / H264 / H265 Decoder | Yes |
Ethernet Jack (RJ45) | 1 |
SMART TV
Operating System | AOSP / FIRA TV |
Wi-Fi | wifi 802.11 b/g/n (2.4GHz – 2.4835GHz) 13 Channel max. 20 MHz, Output power max 20 Dbm /100 mwatt |
BlueTooth | Frequency Band: 2.4GHz - 2.4835Ghz ISM Band, BT Ver 3.0, Output Power Class: Class 2, max 1Mhz 79 channel |
cpu | Amlogic S905X-B |
Memory | 2GB |
Flash | EMMC Flash 8GB |
Power
Power rating AC | 180 ~ 240V-50/60Hz |
Maximum Power On Consumption (Watt) | 95 |
Stand By Consumption (Watt) | ≤1 |
PICTURE
Backlight Adjustment | Yes |
Eco Mode | Yes (Low, Middle, High) |
Picture Mode | DIPE/ Standard/ Soft Standard/ Natural/ Soft Natural/ Cinema/ Action/ User |
Dynamic Noise Reduction | Off, Low, Middle, High |
CONNECTIVITY
HDMI input | 2 |
USB interface | 3 |
Component input / Y-Pb(Cb)-Pr(Cr) | 1 (mini YPbPr/phone 3.5 mm) |
Audio L/R for Component input | 1 (share with Audio AV-in) |
AV Video input (CVBS) | 1 |
AV Audio input | 1 |
RF input | 1 |
Satelite input | 1 |
Audio output | 1 (phone 3.5 mm) |
Digital audio output/SPDIF (Optic) | 1 |
Ethernet RJ45 port | 1 |