
POLYTRON PLD 43D150
share to

Garansi 5 tahun
satu-satunya LED TV yang bergaransi 5 tahun termasuk panel LED, sparepart, dan biaya jasa. #5tahunbebasgalau
DIPE Engine
DIPE (Digital Intelligent Picture Enhancement) yang secara cerdas menganalisa dan mengoptimalkan setiap unsur gambar dengan kualitas High Definition. Polytron LED TV Xcel mampu menghasilkan detail ketajaman gambar dan warna yang sebenarnya.


USB Multimedia
Dengan fitur USB Movie, anda dapat dengan mudah memutar beragam film, gambar, dan lagu favorit Anda secara langsung dari USB Flash Drive.
Screen Size (Inch) | 43" |
BackLight source | D-LED |
Resolution (pixel) | 1920 X 1080 (FHD) |
Brightness (cd/m²)I | 350 |
Real Contras Ratio | 3000 : 1 |
Viewing Ange H/V ( Degree) | 178/ 178 |
Response Time ( ms) | 8 ms |
Aspect Ratio | 16 : 9 |
Display Color | 16.7 M (8bit) |
Refresh Rate | 60 Hz |
3D image | No |
Connectivity
VGA Input | 1 |
RF / Antenna input | 1 |
Audio L/R for component input | 1 (share with Audio AV-in) |
Audio L/R for VGA input | 1 |
AV Video/Audio Input | 1 |
AV Video/Audio Output | 1 |
USB interface type 2.0 | 1 |
Earphone jack | 1 |
HDMI Input | 2 |
Picture
Backlight Adjustment | Yes |
Adaptive Backlight | No |
Eco Mode | Yes (Low, Middle, High) |
Picture Mode | DIPE/ Standard/ Soft Standard/ Natural/ Soft Natural/ Cinema/ Action/ User |
Dynamic Noise Reduction | Off, Low, Middle, High |
Aspect Ratio | RF/AV = 4:3 \16:9 \Zoom1 \Zoom2\Panorama |
Color Temperature | Adjustable W50 ~ 0 ~ C50 |
Picture Freeze/Still | Yes |
PIP / POP | No |
HDR - High Dynamic Range for luminance | - |
MEMC - Motion enhancement and compensation | - |
4K Upscalling | - |
Sound
Speaker | Integrated |
Speaker System | 2 Way system |
Audio Power Output (Watt) | 5W + 5W |
Sound Mode | Music/Standard/News/Sports/User |
Audio Equalizer | Yes (5 Band) |
Automatic Volume Level (AVL) | Yes |
SPDIF TYpe | No |
Lip-sync adjustment / SPDIF audio delay | No |
Features
Power On / Off timer | Yes |
Sleep Timer | Yes |
OSD Language | Multilanguage (English, Indonesia, Thai, Arabic, France) |
User reset | Yes |
Demo Features | Yes |
Favourite Channel List | Yes |
No signal power off | Yes |
Parental Control | No |
Channel Lock | No |
Others | Music Mode |
USB media player
Movie | .avi\.mpg\.dat\.vob\.div\.mov\.mkv\.rm\.rmvb\.mp4\.mjpeg\.ts\.trp\.wmv\.asf |
Music | .mp3\.wma\.aac\.m4a |
Photo | .jpg / .bmp / .png |
Text | .txt |
Hotel lock
Password protected Hotel lock submenu | Yes |
Key Lock | Yes |
Search / Tuning Lock | Yes |
Maximum volume | Yes |
Power on volume | Yes |
Power on source | Yes |
Power on Program | Yes |
Power on sound mode | Yes |
Power on picture mode | Yes |
Power on mode (On/Stby/Last) | Yes (factory setting) |
Power
Power rating AC | 180 ~ 240V-50/60Hz |
Maximum Power On Consumption (Watt) | 90 |
Stand By Consumption (Watt) | ≤1 |
Accessories
Remote Control | 1 RC |
Battery | 2 x AAA |
Power cord | integrated (0) |
User Manual | 1 |
Others | TV Stand + Screw, Rubber foot |
Shipping Detail
Dimensions with stand (W x D x H) | 971.65 x 207 x 626 |
Dimensions without stand (W x D x H) | 972 x 86 x 600 |
Dimensions carton box (W x D x H) | 1052(W)x150(D)x691(H) |
Gross weight | 10,9 |
Net weight | 7,6 |