
POLYTRON PLD 32B1550 /W
share to

Garansi 5 tahun termasuk panel LED
Hanya LED TV Polytron yang berani garansi 5 tahun termasuk Panel LED hingga ukuran layar 50
Soundbar with Subwoofer
LED TV dengan independent subwoofer yang berfungsi memproduksi suara bass yang mantap, sehingga pengalaman menonton serasa di dalam bioskop. Selain itu subwoofer juga dilengkapi dengan pengaturan level control untuk mengatur intensitas bass yang diinginkan.


Double Stereo Speaker
Soundbar dengan konfigurasi 2.1 Stereo Speaker menghasilkan suara yang mantap dan powerful. Dengan double stereo speaker meningkatkan kualitas suara untuk menikmati media film, maupun musik.
Loudness Control
Loudness control berfungsi untuk mengatur keselarasan nada suara pada soundbar dan subwoofer. Berfungsi efektif ketika volume suara televisi pada pengaturan suara rendah.


Flexible soundbar placement
Soundbar dapat diletakkan di atas meja bersandingan dengan LED TV atau dapat juga di gantung di dinding. Kemudahan penempatan soundbar menciptakan keindahan diruang menonton Anda.
DIPE Engine
Digiltal Intelligent Picture Enhancement yang secara cerdas menganalisa dan mengoptimalkan setiap unsur gambar dengan kualitas High Definition. Polytron LED TV Cinemax Soundbar mampu menghasilkan detail dan ketajaman gambar yang sebenarnya

Screen Size | 32" |
Backlight Unit | D-LED |
Resolution (pixel) | 1366 x 768 (HD Ready) |
Brightness (cd/m2) | 300 |
Real Contrast Ratio | 5000 |
Analog TV Reception | Yes |
Color System | PAL (RF), PAL- NTSC (AV) |
Sound System | B/G, D/K, I |
Nicam | Yes |
Component video Y-Pb(Cb)-Pr(Cr) | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
DVI Video | 640x480 ~ 1366x768 @60Hz |
HDMI Video | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
PC Video | 640x480 ~ 1366x768 @60Hz |
Speaker | Sound bar(PA-SB0150) + Subwoofer (PB-SWF0150) |
Speaker System | 2 Way + 1 |
Audio Power Output (Watt) | 4W + 4W |
Subwoofer Power output (Watt) | 50 W |
Subwoofer On / Off | Yes |
Subwoofer Level | Yes |
Sound Mode | Music/Standard/News/Sports/User |
Audio Equalizer | Yes (5 Band) |
Automatic Volume Level (AVL) | Yes |
SPDIF Type | Coaxial |
Lip-sync adjustment / SPDIF audio delay | Yes |
HDMI Input | 2 |
USB Interface | 1 |
USB interface type 2.0 | 1 Input in USB |
VGA Input | 1 |
Audio L/R for VGA input | 1 |
Component input / Y-Pb(Cb)-Pr(Cr) | 1 |
Audio L/R for Component input | 1 (shared with Audio AV-in) |
AV Video input (CVBS) | 1 |
AV Audio input | 1 |
RF Input | 1 |
AV Video Output | - |
AV Audio Output | 1 |
Coaxial digital audio output | 0 |
Multimedia (USB) | Yes |
Movie | .mkv\.avi\.mov\.mp4\.mpg\.vob\.dat\ .rmvb\.rm |
Music | .mp3\.wma\.aac\.m4a |
Photo | .jpg\ .bmp\ .png |
Power On / Power Off Timer | Yes |
Sleep Timer | Yes |
OSD Language | Multilanguage (English, Indonesia, Thai, Arabic, France) |
User reset | Yes |
Demo Features | Yes |
Favourite Channel List | Yes |
No signal power off | Yes |
Power rating AC | 180 ~ 240V-50/60Hz |
Maximum Power On Consumption (Watt) | 55 |
Stand By Consumption (Watt) | ≤2 |
Hotel Lock | Yes (Need Code) |
Password protected Hotel Lock | Yes |
Key Lock | Yes |
Search / Tuning Lock | Yes |
Max Volume | Yes |
Power on Program | Yes |
Power on Volume | Yes |
Power on Source | Yes |
Power on Sound Mode | Yes |
Power on Picture Mode | Yes |
Power on Mode (On/Stby/Last) | Yes (Factory Setting) |
Live time | Yes (Factory Setting) |
Channel Table | Yes (Factory Setting) |
Base Stand | Yes (Factory Setting) |
Material of Stand | ABS |
Wall Mounting Support | Yes |
Wall mount dimension (Horiz/Vert), unit mm | 100 / 100 |
Wall mount screw type (depth, thread) | 12.M5 |
Warranty | 5 years |
Color Available | Black |
Dimension (mm) with base/stand (WxDxH) | 813(W) x 206(D) x 501(H) |
Dimension (mm) without base/stand (WxDxH) | 741(W) x 88(D) x 472(H) |
Dimension (mm) Carton Box (WxDxH) | 811(W) x 131(D) x 677(H) |
Gross weight (Kg) | 7.25 |
Net weight (Kg) | 6.75 |
Package | Vertical |
Container Loading 40HQ (qty) | 613 |
Shipping Detail Speaker box | |
Dimension (mm) product (WxDxH) | 251(W) x 251(D) x 288(H) |
Dimension (mm) Carton Box (WxDxH) | 303(W) x 303(D) x 346(H) |
Gross weight (Kg) | 4.77 |
Package | Vertical |
Net weight (Kg) | 4.25 |
Remote Controller (model / qty) | RCV06 (81I191) / 1 |
Battery (size / qty) | AAA / 2 |
Power Cord (qty) | integrated (0) |
User Manual | 1 |
Others | TV Stand + Screw, Rubber foot |