
POLYTRON PLD 43AS1558 /G
share to
Panel Size (Inch) | 43" |
Backlight Unit | D-LED |
Resolution (pixel) | 1920 X 1080 (FHD) |
Brightness (cd/m2) | 350 cd |
Real Contrast Ratio | 5000 |
Analog TV Reception | Yes |
Digital TV Reception (DVBT) | Yes |
Satelite TV Reception (STV) | Yes |
Component video Y-Pb(Cb)-Pr(Cr) | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
DVI video | 640x480 ~ 1920x1080 @60Hz |
HDMI video | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p (50/60Hz) |
PC video | 640x480 ~ 1920x1080 @60Hz |
Speaker | Integrated |
Speaker System | 2 Way |
Audio Power Output (Watt) | 5W + 5W |
Sound Mode | Music/Standard/News/Sports/User |
Audio Equalizer | Yes (5 Band) |
Automatic Volume Level (AVL) | Yes |
SPDIF Type | Coaxial |
Lip-sync adjustment / SPDIF audio delay | No |
Backlight Adjustment | Yes |
Adaptive Backlight | Yes |
Eco Mode | Yes (Low, Middle, High) |
Picture Mode | DIPE/ Standard/ Soft Standard/ Natural/ Soft Natural/ Cinema/ Action/ User |
Dynamic Noise Reduction | Off, Low, Middle, High |
Aspect Ratio | 4 |
HDMI Input | 2 |
USB Interface | 3 |
VGA Input | 0 |
Audio L/R for VGA input | 0 |
Component input / Y-Pb(Cb)-Pr(Cr) | 1 (mini YPbPr) |
Audio L/R for Component input | 1 (share with Audio AV-in) |
AV Video input (CVBS) | 1 |
AV Video Output | 0 |
AV Audio input | 1 |
RF Input | 1 |
LNB Input (Satelite) | 1 |
AV Audio output | 1 |
Optical digital audio output (SPDIF) | 1 |
Coaxial digital audio output | 0 |
Operating System | Android Operating System |
Apps Store | Yes |
Ethernet RJ45 port | Yes |
Wifi bands | wifi 802.11 b/g/n (2.4GHz – 2.4835GHz) 13 Channel max. 20 MHz, Output power max 20 Dbm /100 mwatt |
DLNA compliance | Yes |
RAM | 2GB |
ROM | EMMC Flash 8GB |
Multimedia (USB) Movie | .mkv\.avi\.mov\.mp4\.mpg\.vob\.ts\.trp\.dat\.flv\ .rmvb\.wmv\.rm\.asf\.tp\ .3gp |
Music | .mp3\.wav\.wma\.aac |
Photo | .jpg\ .jpeg\ .bmp\ .png |
Power On / Power Off Timer | Yes |
Sleep Timer | Yes |
OSD Language | Multilanguage (English, Indonesia) |
User Reset | Yes |
Demo Features | Yes |
Favourite Channel List | Yes |
No Signal Power Off | Yes |
Others | DVBT/DVBS Features (EWS,EPG, PVR, Time Shift), Music Mode |
Power rating AC | 180 ~ 240V-50/60Hz |
Maximum Power On Consumption (Watt) | 95 |
Stand By Consumption (Watt) | < |
Dimension
Dimension (mm) with base/stand (WxDxH) | 971.65 x 207 x 626 |
Dimension (mm) without base/stand (WxDxH) | 972 x 86 x 600 |
Dimension (mm) Carton Box (WxDxH) | 1052(W)x150(D)x691(H) |
Gross weight (Kg) | 10.9 |
Net weight (Kg) | 7.6 |