.jpg)
POLYTRON PSP B2
share to
POWER | |
Battery | Non-Removable, LI-ION, 3.7V / 1300mAH |
Battery Level Indicator | √ |
Charging Indicator | √ |
Play Time Maximum Bluetooth | 3 Hours |
Play Time Normal Bluetooth | 6 Hours |
Play Time Maximum Micro SD | 2.5 Hours |
Play Time Normal Micro SD | 3.5 Hours |
Play Time Maximum Gadget In | 3 Hours |
Play Time Normal Gadget In | 6 Hours |
Talk Time | up to 10 Hours |
Stand By | Auto Power Off |
Power Off | 65 Days |
FUNCTION | |
Bluetooth Version | 2.1+EDR |
Bluetooth Class | 2 |
Bluetooth Profile | A2DP, AVRCP, HFP |
NFC | √ |
Paired Device List | 10 |
Answer Call | √ |
Reject | √ |
End Call | √ |
Microphone Device | Condensor |
Distance | 10 Meters |
Micro SD/SD/MMC | up to 32GB |
Gadget In | √ |
AUDIO OUTPUT | |
Speaker System | 2.0 |
Audio Power Front | 2 x 3 Wrms |
SPEAKER | |
Front | 1.5" 4 OHM |
EQUALIZING | |
Equalizer | Fixed |
DISPLAY | |
Type | LED Lamp |
TERMINAL | |
Input Gadget In | √ |
Input Micro USB | √ (Charge Only) |
Input Micro SD | √ |
SHIPPING DETAILS | |
Dimension Main Unit | 161 X 78 X 30mm |
Dimension Karton Box Main Unit | 176.5 X 103.5 X 37 mm |
FEATURE | |
MP3 | √ |
Waterproof | IP54 |
Speakerphone | √ |
Warranty | 1 Year |
ACCESSORIES | |
Buku Petunjuk | √ |
Warranty Card | √ |
3.5 Phone Jack To 3.5 Phone Jack | √ |
USB To Micro USB Cable | √ |